Hydrogen Gas "Town Gas" Once Lit
up
America in the 1800's and early 1900's
PROPERTIES
Other Hydrogen Data
H2
CAS Registry Number 1333-74-0
D.O.T Class Flammable Gas
D.O.T. Label Red (Flammable)
PHYSICAL CONSTANTS:
International symbol | H2 | |
Molecular weight | 2.016 | |
Specific gravity of gas at 32 F and 1 aim (air = 1) | 0.06950 | |
Specific volume at 70 F and 1 atm, cu ft/lb | 192.0 | |
Density of gas at 70 F and 1 atm, Ib/cu ft | 0.005209 | |
Density of gas at boiling point and 1 atm, Ib/cu ft | 0.084 | |
Density of liquid at boiling point and 1 arm, Ib/cu ft | 4.428 | |
Liquid/gas ratio | ||
(liquid at boiling point, gas at 70 F and 1 atm),vol/vol | 1/850.1 | |
Boiling point at 1 atm | - 423.0 F | |
Freezing point at 1 atm | - 434.6 F | |
Critical temperature | - 399.91 F | |
Critical pressure, psia | 190.8 | |
Triple point | -434.56F at 1.0414 psia | |
Latent heat of vaporization at boiling point, Btu/lb | 192.7 | |
Specific heat, Cp, at 70 F. Btu/(lb)(°F) | 3.416 | |
Specific heat, Cu. at 70 F. Btu/(lb)(°F) | 2.430 | |
Ratio of specific heats, Cp/Cu, at 70 F | 1.41 | |
Heat of combustion, Btu/cu ft | ||
Gross | 325 | |
Net | 275 | |
Solubility in water at 60 F. vol/1 vol of water | 0.019 | |
Weight per gallon, liquid, at boiling point, lb | 0.5920 |
Equivalent Energy Source | Cubic Meter H2 Gas |
Cubic Foot H2 Gas |
Liter Liquid H2 |
Gallon Liquid H2 |
Kilogram H2 |
Pound H2 |
Gasoline Liters | 0.352 | 0.00929 | 0.279 | 1.06 | 3.93 | 1.78 |
Methanol Liters | 0.676 | 0.0178 | 0.536 | 2.03 | 7.55 | 3.41 |
Diesel Liters | 0.279 | 0.00737 | 0.221 | 0.837 | 3.12 | 1.41 |
Jet Fuel Liters | 0.287 | 0.00757 | 0.227 | 0.860 | 3.20 | 1.45 |
Methane (scf) | 11.4 | 0.301 | 9.05 | 34.2 | 128 | 57.6 |
Propane (scf) | 4.48 | 0.118 | 3.55 | 13.4 | 50.1 | 22.6 |
Butane (scf) | 3.45 | 0.091 | 2.73 | 10.3 | 38.5 | 17.4 |
Coal Anthracite (Tons) | 0.000397 | 0.0000105 | 0.000315 | 0.00119 | 0.00444 | 0.0020 |
Coal Bituminous (Tons) | 0.000392 | 0.0000104 | 0.000311 | 0.00118 | 0.00438 | 0.00198 |
Coal Lignite (Tons) | 0.000731 | 0.0000193 | 0.000579 | 0.00219 | 0.00816 | 0.00369 |
Barrels of Crude | 0.00176 | 0.0000466 | 0.00140 | 0.00529 | 0.0197 | 0.00890 |
Gasoline Gallons | 0.0930 | 0.00246 | 0.0737 | 0.279 | 1.04 | 0.469 |
Methanol Gallons | 0.179 | 0.00471 | 0.142 | 0.535 | 1.99 | 0.901 |
Diesel Gallons | 0.0738 | 0.00195 | 0.0584 | 0.221 | 0.824 | 0.372 |
Jet Fuel Gallons | 0.076 | 0.00200 | 0.0600 | 0.227 | 0.846 | 0.382 |
H2 Gas Cubic Meters (STP) | 1.0 | 0.0264 | 0.792 | 3.0 | 11.2 | 5.04 |
H2 Gas Cubic Feet (NTP) | 37.9 | 1.0 | 30.0 | 114 | 423 | 191 |
H2 Liquid Liters (nbp) | 1.26 | 0.0333 | 1.0 | 3.78 | 14.1 | 6.40 |
H2 Liquid Gallons (nbp) | 0.334 | 0.00880 | 0.264 | 1.0 | 3.72 | 1.69 |
H2 Kilograms | 0.0896 | 0.00236 | 0.0709 | 0.268 | 1.0 | 0.454 |
H2 Pounds | 0.198 | 0.00521 | 0.156 | 0.592 | 2.20 | 1.0 |
H2 Tons | 0.0000987 | 0.0000026 | 0.0000782 | 0.000296 | 0.0011 | 0.00050 |
Electricity KW-hours | 3.00 | 0.0791 | 2.38 | 8.99 | 33.5 | 15.1 |
Electricity MW-hours | 0.003 | 0.0000791 | 0.00238 | 0.00899 | 0.0335 | 0.0151 |
H2 High HV gigajoules | 0.0128 | 0.00034 | 0.0101 | 0.0383 | 0.143 | 0.0644 |
H2 High HV million Btus | 0.0121 | 0.000319 | 0.0096 | 0.0363 | 0.135 | 0.0610 |
H2 High HV Btu | 12,100 | 319 | 9,600 | 36,300 | 135,000 | 61,000 |
H2 High HV kilocalories | 3,100 | 80.5 | 2,400 | 9,100 | 34,100 | 15,400 |
H2 Low HV gigajoules | 0.0108 | 0.000285 | 0.0086 | 0.0324 | 0.121 | 0.0544 |
H2 Low HV million Btus | 0.0102 | 0.000270 | 0.0081 | 0.0307 | 0.114 | 0.0516 |
H2 Low HV Btu | 10,200 | 270 | 8,100 | 30,700 | 114,000 | 51,600 |
H2 Low HV kilocalories | 2,000 | 68 | 2,040 | 7,700 | 28,800 | 13,000 |
"Aluminum is not expensive because it is rare. It is actually one of the most abundant metals on the surface of the earth (#9) Aluminum is expensive because of the great amounts of electrical power used to refine it"
Aluminum is produced by corporations that buy electricity at well under a penny per
KWH making aluminum the largest untapped source of potential cheap power.
(At least for the short run, the Aluminum energy frenzy will drive the price of aluminum up as all of the old aluminum reserves are stripped of their electric energy potential while being dissolved away in electrolytic cells thus turning it back into Bauxite)
When you buy aluminum you are mainly paying for the electricity that made it.
Electricity that was bought at bottom of the barrel wholesale pricing.
Understanding Aluminum - Aluminum history, A great story http://www.geocities.com/bioelectrochemistry/hall.htm
After reading this you will understand that great amounts of power are used to make
aluminum and that all this power is still bound inside the metal and can be released at will.